Welcome to our new club spin profile. In the coming months we will be adding to the list as our Sunday spin groups build up the kilometres on the local roads.
Leisurely
| Bike handling Skills: | Basic |
| Cycling Experience: | Occasional |
| Fitness Level: | Exercise occasionally |
| Terrain / Riding: | Mostly flat – non technical |
| Km's per ride: | 10 - 25 |
| Riding: | Mostly flat. 200m max. cumulative daily climb (often much less |
| Km's per week: | 10 - 25 |
Moderate
| Bike Handling Skills: | Reasonable |
| Cycling Experience: | Weekend |
| Fitness Level: | Exercise fairly hard at least twice a week |
| Terrain/Riding: | Rolling hills – some moderately technical sections |
| Km's per ride: | 20 - 79 |
| Riding: | Rolling hills. 250m – 750m cumulative daily climb |
| Km's per week: | 20 - 50 |
Challenging
| Bike Handling Skills: | Competent |
| Cycling Experience: | Regular |
| Fitness Level: | Exercise regularly for sustained periods |
| Terrain / Riding: | Challenging climbs and tricky descents - mixture of flat and challenging climbs |
| Km's per ride: | 40 - 100 |
| Riding: | Challenging climbs. 500 - 1000m cumulative daily climb |
| Km's per week: | 80 - 120 |
Demanding
| Bike Handling Skills: | Confident |
| Cycling Experience: | Experienced |
| Fitness Level: | Exercise hard and like to push physical limits |
| Terrain / Riding: | Demanding climbs and steep descents, mostly technical ascent and descent – often at altitude |
| Km's per ride: | 75 - 165 |
| Riding: | Demanding climbs and steep descents. 500 – 2000m cumulative daily climb |
| Km's per week: | 200 plus |
see all Routes